Yamaha PSR-EW400
The Yamaha PSR - EW400 keyboard is a 76 note keyboard with enhanced piano sound and speaker system. General specifications of the PSR-EW400 are similar to the smaller PSR-E453 model, but with the addition of a 76 note touch sensitive keyboard, additional high quality piano voice called 'Live' Grand Piano', double the amplification (12 W + 12 W) and dedicated stereo Line out connection (L / MONO, R). This keyboard is ideal for players who like the extended range for piano style playing, but with the conveninece and fun of backing rhythms, accompaniments and a huge choice of sounds for creating your own compositions. The enhanced Music Database has been and now offers more keyboard settings for famous song titles and there's a USB connection for recording AUDIO and MIDI information direct to your computer. - 76 keys keys with touch response - 237 voices + 24 Drum/SFX kits + 40 Apreggio + 457 XGlite voices - Live! GrandPiano voice - 220 styles - Music Database and One Touch Setting - 30 on-board songs + 70 songs online - Audio input with adjustable Melody Suppressor - 12W + 12W amplification - L&R Outputs for connecting to a PA system - USB-to-Host and USB-to-Device; USB Audio - iOS apps available for your iPhone / iPad / iPodTouch* (*additional connecting cable required) - Dimensions: 1.178 x 138 x 412 mm - Weight: 8,4kg - Colour: Black
Specs
Color/Finish
| Body | Color | Black |
|---|
Size/Weight
| Dimensions | Width | 1,178 mm (46-3/8”) |
|---|---|---|
| Height | 138 mm (5-7/16”) | |
| Depth | 412 mm (16-1/4”) | |
| Weight | Weight | 8.4 kg (18 lbs 8 oz.) not including batteries |
Control Interface
| Keyboard | Number of Keys | 76 |
|---|---|---|
| Touch Response | Soft, Medium, Hard, Fixed | |
| Other Controllers | Pitch Bend | Yes |
| Control Knobs | Yes | |
| Display | Type | LCD (Liquid Crystal Display) |
| Language | English | |
| Panel | Language | English |
Voices
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
|---|---|---|
| Polyphony | Number of Polyphony (Max.) | 48 |
| Preset | Number of Voices | Live! Grand Piano + 236 panel Voices + 24 Drum/SFX kits + 40 Arpeggio + 457 XGlite Voices |
| Featured Voices | 1 Live! Voice, 8 Sweet! Voices, 3 Cool! Voices, 3 Dynamic Voices | |
| Compatibility | GM | Yes |
| XGlite | Yes |
Effects
| Types | Reverb | 9 types |
|---|---|---|
| Chorus | 5 types | |
| DSP | 10 types (assignable on control knobs) | |
| Master EQ | 6 types | |
| Harmony | 26 types | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Arpeggio | 150 types | |
| Melody Suppressor | Yes | |
| Crossfade | Yes(for Internal/AUX IN) |
Accompaniment Styles
| Preset | Number of Preset Styles | 220 |
|---|---|---|
| Fingering | Multi finger | |
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
| File Format | Style File Format (SFF) | |
| Other Features | Music Database | 378 |
| One Touch Setting (OTS) | Yes | |
| Expandability | Expansion Style | 10 |
Songs
| Preset | Number of Preset Songs | 30 |
|---|---|---|
| Recording | Number of Songs | 10 |
| Number of Tracks | 6 (5 Melody + 1 Style/Pattern) | |
| Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
| Recording Function | Yes | |
| Compatible Data Format | Playback | SMF |
| Recording | Original File Format (SMF 0 conversion function) |
Functions
| Registration | Number of Buttons | 4 (x 8 banks) |
|---|---|---|
| Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Lesson 1 – 3 (Listening, Timing, Waiting), Repeat & Learn, Chord Dictionary |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 – 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2Hz increments) | |
| Scale Setting | Yes | |
| Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage and Connectivity
| Storage | Internal Memory | Approx. 1.29 MB |
|---|---|---|
| External Drives | USB flash drive | |
| Connectivity | DC IN | DC IN 12V |
| Headphones | x 1 | |
| Sustain Pedal | Yes | |
| AUX IN | Yes (Stereo-mini) | |
| OUTPUT | L/L+R, R | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes (MIDI/Audio: 44.1 kHz, 16 bit, stereo) |
Amplifiers and Speakers
| Amplifiers | 12 W + 12 W (When using PA-300C AC adaptor) | |
|---|---|---|
| Speakers | 12 cm x 2 | |
Power Supply
| Power Supply | AC Adaptor (PA-300C or an equivalent recommended by Yamaha) or batteries (Six“D”size alkaline (LR20), manganese (R20) or Ni-MH rechargeable batteries) | |
|---|---|---|
| Power Consumption | 11 W (When using PA-300C AC adaptor) | |
| Auto Power Off Function | Yes | |
Accessories
| Included Accessories | Music Rest | Yes |
|---|---|---|
| Song Book | Download from website |
Patterns
| Preset | Number of Preset Patterns | 25 |
|---|---|---|
| Number of Preset Sections | 5 |
Made in
Japan
Visos apžvalgos yra iš patikrintų klientų, kurie anksčiau įsigijo mūsų produktą.
Dokumentai
Saugos instrukcijos
Konkrečius šio produkto saugos nurodymus rasi naudotojo vadove.
Pratęsta garantija 3 metams
Prekių grąžinimas iki 30 dienų
Nemokamas pristatymas nuo 299 €
Daugiau nei 3 mln. klientų
Profesionali pagalba